Top Batter
Abhipray Biswas
India U19
73 off 62
11 fours · 2 sixes · SR 117.74
India U19Winner
No score recorded
Match id cb:match:155510. Australia U19 versus India U19.India U19 won by 10 wkts
India U19 won by 10 wkts. Played at Narendra Modi Stadium B Ground. Abhipray Biswas top-scored with 73, while Tanmay Baloda took 14 wickets.
Top Batter
India U19
73 off 62
11 fours · 2 sixes · SR 117.74
Top Bowler
India U19
14/73 in 45.2 ov
16 maidens · Econ 1.63
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhipray Biswas | 73 | 62 | 11 | 2 | 117.74 |
| Blake Cattle | 71 | 114 | 10 | 2 | 62.28 |
| Yashbardhan Chauhan | 52 | 83 | 9 | 0 | 62.65 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Tanmay Baloda | 45.2 | 16 | 73 | 14 | 1.63 |
| Spencer Green | 29.2 | 6 | 121 | 7 | 4.20 |
| Priyanshu Singh | 17 | 3 | 46 | 3 | 2.71 |
Sign in to join the conversation.