Top Batter
Ellyse Perry
Sydney Sixers Women
84 off 57
13 fours · 1 sixes · SR 147.37
Sydney Sixers WomenWinner
No score recorded
Match id cb:match:162793. Sydney Sixers Women versus Melbourne Stars Women.Sydney Sixers Women won by 1 run
Sydney Sixers Women won by 1 run. Played at Junction Oval. Ellyse Perry top-scored with 84, while Ellyse Perry took 1 wicket.
Top Batter
Sydney Sixers Women
84 off 57
13 fours · 1 sixes · SR 147.37
Top Bowler
Sydney Sixers Women
1/5 in 1 ov
0 maidens · Econ 5.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ellyse Perry | 84 | 57 | 13 | 1 | 147.37 |
| Ashleigh Gardner | 34 | 23 | 1 | 2 | 147.83 |
| Danielle Gibson | 31 | 20 | 2 | 2 | 155.00 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Charlotte Dean | 4 | 0 | 27 | 1 | 6.75 |
| Sophie Day | 4 | 0 | 20 | 1 | 5.00 |
| Maisy Gibson | 2 | 0 | 18 | 1 | 9.00 |
Sign in to join the conversation.