Top Batter
Annie O Neil
Brisbane Heat Women
32 off 28
5 fours · 0 sixes · SR 114.29
Brisbane Heat WomenWinner
No score recorded
Match id cb:match:162801. Hobart Hurricanes Women versus Brisbane Heat Women.Brisbane Heat Women won by 4 wkts
Brisbane Heat Women won by 4 wkts. Played at Allan Border Field. Annie O Neil top-scored with 32, while Lily Bassingthwaighte took 3 wickets.
Top Batter
Brisbane Heat Women
32 off 28
5 fours · 0 sixes · SR 114.29
Top Bowler
Brisbane Heat Women
3/16 in 4 ov
0 maidens · Econ 4.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Annie O Neil | 32 | 28 | 5 | 0 | 114.29 |
| Rachel Trenaman | 25 | 33 | 1 | 0 | 75.76 |
| Maddy Green | 24 | 22 | 3 | 0 | 109.09 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Lily Bassingthwaighte | 4 | 0 | 16 | 3 | 4.00 |
| Lucy Hamilton | 4 | 0 | 24 | 3 | 6.00 |
| Orla Prendergast | 3 | 0 | 14 | 2 | 4.67 |
Sign in to join the conversation.