Top Batter
Jamal Todd
Otago
77 off 66
8 fours · 0 sixes · SR 116.67
Northern DistrictsWinner
No score recorded
Match id cb:match:170493. Otago versus Northern Districts.Northern Districts won by 3 wkts
Northern Districts won by 3 wkts. Played at Cobham Oval. Jamal Todd top-scored with 77, while Ben Lockrose took 4 wickets.
Top Batter
Otago
77 off 66
8 fours · 0 sixes · SR 116.67
Top Bowler
Otago
4/50 in 10 ov
0 maidens · Econ 5.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamal Todd | 77 | 66 | 8 | 0 | 116.67 |
| Michael Sclanders | 71 | 100 | 4 | 1 | 71.00 |
| Tom Jones | 65 | 76 | 4 | 0 | 85.53 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Henry Cooper | 10 | 0 | 50 | 4 | 5.00 |
| Ben Lockrose | 10 | 0 | 50 | 4 | 5.00 |
| Josh Brown | 9 | 0 | 54 | 2 | 6.00 |
Sign in to join the conversation.