Top Batter
Callum McLachlan
Wellington
55 off 59
6 fours · 1 sixes · SR 93.22
WellingtonWinner
No score recorded
Match id cb:match:170497. Wellington versus Auckland.Wellington won by 28 runs
Wellington won by 28 runs. Played at Basin Reserve. Callum McLachlan top-scored with 55, while Angus Olliver took 4 wickets.
Top Batter
Wellington
55 off 59
6 fours · 1 sixes · SR 93.22
Top Bowler
Auckland
4/42 in 10 ov
1 maidens · Econ 4.20
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Callum McLachlan | 55 | 59 | 6 | 1 | 93.22 |
| Siddhesh Dixit | 39 | 64 | 4 | 0 | 60.94 |
| Sean Solia | 35 | 21 | 5 | 2 | 166.67 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Angus Olliver | 10 | 1 | 42 | 4 | 4.20 |
| Siddhesh Dixit | 8 | 1 | 26 | 3 | 3.25 |
| Liam Dudding | 8.1 | 1 | 28 | 3 | 3.65 |
Sign in to join the conversation.