Top Batter
Angus Schaw
Central Stags
35 off 59
1 fours · 0 sixes · SR 59.32
CanterburyWinner
No score recorded
Match id cb:match:170500. Central Stags versus Canterbury.Canterbury won by 2 wkts
Canterbury won by 2 wkts. Played at McLean Park. Angus Schaw top-scored with 35, while Josh Clarkson took 5 wickets.
Top Batter
Central Stags
35 off 59
1 fours · 0 sixes · SR 59.32
Top Bowler
Central Stags
5/30 in 10 ov
2 maidens · Econ 3.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Angus Schaw | 35 | 59 | 1 | 0 | 59.32 |
| Mitchell Hay | 28 | 32 | 1 | 1 | 87.50 |
| Brad Schmulian | 17 | 33 | 1 | 1 | 51.52 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Josh Clarkson | 10 | 2 | 30 | 5 | 3.00 |
| Matt Rowe | 6 | 0 | 17 | 3 | 2.83 |
| Angus McKenzie | 8 | 2 | 22 | 2 | 2.75 |
Sign in to join the conversation.