Top Batter
72 off 47
6 fours · 3 sixes · SR 153.19
Western ProvinceWinner
No score recorded
Match id cb:match:174284. Western Province versus Lions.Western Province won by 9 runs
Western Province won by 9 runs. Played at Newlands. Onkgomoditse R Seletswane top-scored with 72, while Gerald Coetzee took 3 wickets.
Top Batter
72 off 47
6 fours · 3 sixes · SR 153.19
Top Bowler
Lions
3/24 in 4 ov
0 maidens · Econ 6.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Onkgomoditse R Seletswane | 72 | 47 | 6 | 3 | 153.19 |
| Kashief Joseph | 55 | 39 | 2 | 3 | 141.03 |
| Kyle Verreynne | 46 | 22 | 6 | 2 | 209.09 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 24 | 3 | 6.00 |
| Morteza Manack | 3 | 0 | 31 | 2 | 10.33 |
| Tshepo Lebohang Moreki | 4 | 0 | 45 | 2 | 11.25 |
Sign in to join the conversation.