Top Batter
Cade Carmichael
Ireland A
192 off 240
19 fours · 2 sixes · SR 80.00
Ireland AWinner
No score recorded
Match id cb:match:175811. Ireland A versus Zimbabwe A.Ireland A won by 216 runs
Ireland A won by 216 runs. Played at Harare Sports Club. Cade Carmichael top-scored with 192, while Matthew Humphreys took 6 wickets.
Top Batter
Ireland A
192 off 240
19 fours · 2 sixes · SR 80.00
Top Bowler
Ireland A
6/124 in 38.1 ov
2 maidens · Econ 3.29
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cade Carmichael | 192 | 240 | 19 | 2 | 80.00 |
| Dion Myers | 143 | 254 | 15 | 2 | 56.30 |
| Tim Tector | 133 | 203 | 15 | 0 | 65.52 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Matthew Humphreys | 38.1 | 2 | 124 | 6 | 3.29 |
| Shelton Mazvitorera | 25.2 | 1 | 115 | 5 | 4.57 |
| Gavin Hoey | 33 | 2 | 112 | 5 | 3.39 |
Sign in to join the conversation.