Top Batter
Andre Fletcher
UAE Bulls
68 off 34
8 fours · 3 sixes · SR 200.00
Match id cb:match:176085. Yas Lions versus UAE Bulls.UAE Bulls won by 7 wkts
UAE Bulls won by 7 wkts. Played at Sheikh Zayed Stadium. Andre Fletcher top-scored with 68, while Karim Janat took 2 wickets.
Top Batter
UAE Bulls
68 off 34
8 fours · 3 sixes · SR 200.00
Top Bowler
Yas Lions
2/10 in 2.1 ov
0 maidens · Econ 6.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletcher | 68 | 34 | 8 | 3 | 200.00 |
| Khawaja Nafay | 35 | 17 | 2 | 3 | 205.88 |
| James Vince | 32 | 19 | 3 | 1 | 168.42 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Karim Janat | 2.1 | 0 | 10 | 2 | 6.00 |
| Muhammad Rohid Khan | 2 | 0 | 14 | 1 | 7.00 |
| Mohammad Wasim Jr | 2 | 0 | 31 | 1 | 15.50 |
Sign in to join the conversation.