Top Batter
Rovman Powell
Emirates Eagles
41 off 16
1 fours · 4 sixes · SR 256.25
Emirates EaglesWinner
No score recorded
Match id cb:match:176099. Emirates Eagles versus Royal Desert Champions.Emirates Eagles won by 16 runs
Emirates Eagles won by 16 runs. Played at Sheikh Zayed Stadium. Rovman Powell top-scored with 41, while Trent Boult took 2 wickets.
Top Batter
Emirates Eagles
41 off 16
1 fours · 4 sixes · SR 256.25
Top Bowler
Emirates Eagles
2/14 in 2 ov
0 maidens · Econ 7.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rovman Powell | 41 | 16 | 1 | 4 | 256.25 |
| Kyle Mayers | 39 | 19 | 3 | 3 | 205.26 |
| Sherfane Rutherford | 33 | 12 | 2 | 3 | 275.00 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 14 | 2 | 7.00 |
| Hardus Viljoen | 2 | 0 | 19 | 2 | 9.50 |
| Haider Razzaq | 2 | 0 | 22 | 2 | 11.00 |
Sign in to join the conversation.